|
|
| |
| | | | | | 2020 |
December | November | October | September | August | July | June | May | April | March | February | January |
| | |
| | |
Cattle feed | beef cattle (bulls) concentrate | beef cattle (bulls) concentrate, “ 1.000 VEVI; 95 DVE; 200 tons year off” | euro/100kg | 26,40 | 25,80 | 25,35 | 25,30 | 25,30 | 25,40 | 25,40 | 25,45 | 25,35 | 25,10 | 24,95 | 24,65 |
Goat concentrate | goat concentrate 200 tons year off | euro/100kg | 29,80 | 29,30 | 28,95 | 29,00 | 29,05 | 29,10 | 29,15 | 29,35 | 28,95 | 28,40 | 28,20 | 28,00 |
High protein rich dairy cow concentrate | High protein rich dairy cow concentrate, “960 VEM (tot 1-02-2017: 940 VEM); 180 DVE; 200 tons year off” | euro/100kg | 35,95 | 35,05 | 34,10 | 33,45 | 33,25 | 33,75 | 34,00 | 34,90 | 34,40 | 33,00 | 32,60 | 32,20 |
Protein rich dairy cow concentrate | Protein rich dairy cow concentrate, “960 VEM (tot 1-02-2017: 940 VEM); 110 DVE; 200 tons year off"” | euro/100kg | 27,20 | 26,75 | 26,45 | 26,50 | 26,50 | 26,60 | 26,70 | 26,85 | 26,40 | 26,00 | 25,90 | 25,55 |
Red meat calf concentrate | Red meat calf concentrate, “1.000 VEVI; 110 DVE; 200 tons year off” | euro/100kg | 28,35 | 27,85 | 27,50 | 27,45 | 27,40 | 27,45 | 27,50 | 27,45 | 27,35 | 27,05 | 26,90 | 26,65 |
Standard dairy cow concentrate | Standard dairy cow concentrate, “960 VEM (tot 1-02-2017: 940 VEM); 90 DVE; 200 tons year off” | euro/100kg | 24,90 | 24,35 | 24,05 | 24,15 | 24,25 | 24,30 | 24,45 | 24,40 | 24,15 | 23,65 | 23,55 | 23,30 |
Pig feed | Fattening pig concentrate | Fattening pig concentrate, e.v. 1.08: “e.w.: 1.08-1.09; 1.000 tons year off (till 1-01-2013: 600 tons)” | euro/100kg | 24,95 | 24,55 | 24,15 | 24,10 | 24,30 | 24,45 | 24,55 | 24,60 | 24,45 | 24,35 | 24,15 | 23,90 |
piglets concentrate | piglets concentrate, “e.v.: 1.09-1.10; 1.000 tons year off (till 1-01-2013: 600 tons)” | euro/100kg | 36,40 | 35,90 | 35,45 | 35,45 | 35,70 | 35,90 | 36,15 | 36,30 | 36,10 | 35,70 | 35,55 | 35,30 |
Sow concentrate gestation | Sow concentrate gestation, “e.v.: 0.97-0.98; 1.000 tons year off (tot 1-01-2013: 600 tons)” | euro/100kg | 26,05 | 25,50 | 25,05 | 25,00 | 25,15 | 25,20 | 25,30 | 25,50 | 25,35 | 25,05 | 24,85 | 24,65 |
Sow concentrate lactation | Sow concentrate lactation, “e.v.: 1.03-1.05; 1.000 tons year off (tot 1-01-2013: 600 tons)” | euro/100kg | 30,30 | 29,80 | 29,35 | 29,30 | 29,45 | 29,55 | 29,70 | 29,75 | 29,60 | 29,35 | 29,15 | 28,85 |
Start/transition concentrate | Start/transition concentrate, “e.v.: 1.07-1.09; 1.000 tons year off (till 1-01-2013: 600 tons)” | euro/100kg | 29,20 | 28,80 | 28,35 | 28,30 | 28,50 | 28,65 | 28,80 | 28,95 | 28,80 | 28,50 | 28,30 | 27,95 |
Poultry feed | Breeding flour 1 laying hens | Breeding flour 1 laying hens, ”2.000 tons year off (till 1-01-2013: 1.000 tons)” | euro/100kg | 28,55 | 28,05 | 27,55 | 27,45 | 27,60 | 27,80 | 27,85 | 27,80 | 27,65 | 27,35 | 27,10 | 26,90 |
Breeding flour 2 laying hens | Breeding flour 2 laying hens, ”2.000 tons year off (till 1-01-2013: 1.000 tons)” | euro/100kg | 26,30 | 25,85 | 25,45 | 25,30 | 25,40 | 25,60 | 25,60 | 25,70 | 25,50 | 25,20 | 25,05 | 24,85 |
Broilers concentrate 35% wheat | Gewogen gemiddelde prijs van geconcentreerd vleeskuikenkorrel (65%) met de prijs van tarwe (35%) | euro/100kg | 32,70 | 32,10 | 31,40 | 30,95 | 30,85 | 31,25 | 31,45 | 31,50 | 31,35 | 31,20 | 31,25 | 31,00 |
Foktoommeel slaughter breeds | Foktoommeel slaughter breeds, ”2.000 tons year off (till 1-01-2013: 1.000 tons)” | euro/100kg | 28,10 | 27,65 | 27,10 | 26,90 | 26,95 | 27,10 | 27,15 | 27,00 | 26,80 | 26,55 | 26,45 | 26,20 |
laying hen flour fase 1 | laying hen flour fase 1, ”since 1-02-2017: NGMO; 2.000 tons year off (till 1-01-2013: 1.000 tons)" | euro/100kg | 27,30 | 26,80 | 26,45 | 26,30 | 26,30 | 26,50 | 26,50 | 26,50 | 26,25 | 25,90 | 25,80 | 25,55 |
laying hen flour fase 2 | laying hen flour fase 2, ” since 1-02-2017: NGMO; 2.000 tons year off (tot 1-01-2013: 1.000 tons)”consumer price per 100 kg, free at farm | euro/100kg | 26,70 | 26,25 | 25,85 | 25,75 | 25,85 | 26,00 | 26,05 | 26,05 | 25,85 | 25,50 | 25,35 | 25,20 |
|
 | Loading… |
|
 | Loading… |
 | Loading… |
    
|
|